厚度: 0.05mm ~1.00mm
宽度: 母卷宽度: 600mm
分条宽度:最小7mm
厚度最小公差:+/-0.002mm
宽度最小公差:+/-0.05mm
每毫米卷重:最大10kg/mm
包装方式:盘式平包,盘式缠绕,卷芯缠绕
盘式内径:300mm;400mm;500mm
紫铜带、框架材料、磷青铜带、黄铜带、镀锡铜合金带材、
锌白铜带、铜镍硅合金带材;
始终以国际一流水平为目标;
牌号对照表
Comparison Table of Alloy Number
标准 Standard |
合金牌号 Alloy Number |
||||
---|---|---|---|---|---|
JIS | C5111 | C5102 | C5191 | C5210 | - |
ASTM | C51100 | C51000 | C51900 | C52100 | C52400 |
GB | QSn4-0.3 | - | QSn6.5-0.1 | QSn8-0.3 | - |
化学成分
Chemical Composition
合金牌号 Alloy Number |
化学成分% Chemical Composition |
|||||
---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | |
C5111 | 余量balance | ≤0.02 | ≤0.10 | 3.5-4.5 | ≤0.20 | 0.03-0.35 |
C5102 | 余量balance | ≤0.02 | ≤0.10 | 4.5-5.5 | ≤0.20 | 0.03-0.35 |
C5191 | 余量balance | ≤0.02 | ≤0.10 | 5.5-7.0 | ≤0.20 | 0.03-0.35 |
C5210 | 余量balance | ≤0.02 | ≤0.10 | 7.0-9.0 | ≤0.20 | 0.03-0.35 |
C5240 | 余量balance | ≤0.05 | ≤0.10 | 9.0-11.0 | ≤0.20 | 0.03-0.35 |
物理性能
Physical Properties
合金牌号 Alloy number |
C5111 | C5102 | C5191 | C5210 | C5240 |
---|---|---|---|---|---|
比重(gm/cm2) Specific gravity |
8.86 | 8.85 | 8.83 | 8.8 | 8.78 |
热膨胀系数(1/Cx10-6) Coefficient of thermal expansion |
17.8 | 17.8 | 18 | 18.2 | 18.4 |
导热系数(W/(m·k))(20℃) Thermal Conductivity |
84 | 71 | 67 | 63 | 50 |
导电率(%IACS)(20℃) Electrical conductivity |
20 | 15 | 13 | 12 | 10 |
体积抵抗率(u2.cm)(20℃) Volume resistivity |
7.85 | 9.77 | 、 11.54 | 12.64 | 15.7 |
比热(J/g/20℃) Specific heat |
0.377 | 0.377 | 0.377 | 0.377 | 0.375 |
弹性系数(KN/mm2) Modulus of elasticity |
117.6 | 114.6 | 112.7 | 107.8 | 100 |
机械性能
Mechanical Properties
合金牌号 Alioy number |
状态 Temper |
抗拉强度(Mpa) Tensile strength |
延伸率(%) Elongation |
硬度(HV) Hardness |
弯曲试验 Bending test |
|
---|---|---|---|---|---|---|
弯曲角度 Bending angls |
内侧半径 Inner fadais |
|||||
C5111 | 0 | ≥295 | ≥38 | - | 180° | OT |
H/4 | 345-440 | ≥25 | 80-150 | 180° or W | 0.5T | |
H/2 | 410-510 | ≥12 | 120-180 | 180° or W | 1.0T | |
H | 490-590 | ≥7 | 150-200 | 180° or W | 2.0T | |
EH | 570-660 | ≥3 | 170-220 | - | - | |
SH | ≥640 | - | ≥200 | - | - | |
C5102 | 0 | ≥305 | ≥40 | - | 180° | OT |
H/4 | 375-470 | 28 | 90-160 | 180° or W | 0.5T | |
H/2 | 470-570 | ≥15 | 130-190 | 180° orW | 1.0T | |
H | 570-665 | ≥7 | 170-220 | 180° or W | 2.0T | |
EH | 620-710 | ≥4 | 190-230 | - | - | |
SH | ≥660 | - | ≥200 | - | - | |
C5191 | O | ≥315 | ≥42 | - | 180° or W | 0.5T |
H/4 | 390-510 | ≥35 | 100-160 | 180° or W | 1.0T | |
H/2 | 490-610 | ≥20 | 150-205 | 180° or W | 1.5T | |
H | 590-685 | ≥8 | 180-230 | 180° or W | 2.0T | |
EH | 635-720 | ≥5 | 200-240 | - | - | |
SH | ≥690 | - | ≥210 | - | - | |
C5210 | H/2 | 470-610 | ≥27 | 140-205 | 180° orW | 1.0T |
H | 590-705 | ≥20 | 185-235 | 180° or W | 1.5T | |
EHI | 685-785 | ≥11 | 210-260 | 180° or W | 3.0T | |
SH | 735-835 | ≥9 | 230-270 | - | - | |
ESH | 770-885 | ≥5 | 245-285 | - | - | |
C5240 | H | 650-750 | ≥11 | 200-240 | 180° or W | OT |
EH | 750-850 | ≥9 | 230-270 | 180° or W | 1.0T | |
SH | 850-950 | ≥5 | 260-300 | - | 3.0T | |
ESH | ≥950 | - | ≥290 | - | - | |
XSH | ≥1000 | - | ≥290 | - | - |
光伏、半导体、汽车、电子电工等领域